Car type | Destination | Price |
---|---|---|
Economy class | Airport – center of Baku Baku center – Airport | 50 AZN |
Middle class | Airport – center of Baku Baku center – Airport | 55 AZN |
Business class | Airport – center of Baku Baku center – Airport | 65 AZN |
Crossovers | Airport – center of Baku Baku center – Airport | 60 AZN |
SUVs | Airport – center of Baku Baku center – Airport | 90 AZN |
SUVs VIP | Airport – center of Baku Baku center – Airport | 100 AZN |
Minibuses 8-11 seats | Airport – center of Baku Baku center – Airport | 70 AZN |
Minibuses 14-19 seats | Airport – center of Baku Baku center – Airport | 80 AZN |
Buses 24-30 seats | Airport – center of Baku Baku center – Airport | 100 AZN |
Buses 30-44 seats | Airport – center of Baku Baku center – Airport | 140 AZN |
Order transfer service by calling to +994707004444 or by sending a request by mail [email protected]
Transfers to regions of Azerbaijan
ECONOMY CLASS | Distance (km.) | Price |
---|---|---|
Airport – Gabala | 240 | 201 AZN |
Airport – Oghuz | 280 | 217 AZN |
Airport – Shaki | 320 | 233 AZN |
Airport – Gakh | 360 | 249 AZN |
Airport – Shamakhy | 145 | 163 AZN |
Airport – Balakan | 420 | 273 AZN |
Airport – Khizi | 120 | 153 AZN |
Airport – Guba | 190 | 181 AZN |
Airport – Gusar | 205 | 187 AZN |
Airport – Nabran | 225 | 195 AZN |
Airport – Mingachevir | 340 | 241 AZN |
Airport – Ganja | 385 | 259 AZN |
Airport – Goygol | 405 | 267 AZN |
Airport – Masally | 240 | 201 AZN |
Airport – Lankaran | 270 | 213 AZN |
Order transfer service by calling to +994707004444 or by sending a request by mail [email protected]
MIDDLE CLASS | Distance (km.) | Price |
---|---|---|
Airport – Gabala | 240 | 216 AZN |
Airport – Oghuz | 280 | 232 AZN |
Airport – Shaki | 320 | 248 AZN |
Airport – Gakh | 360 | 264 AZN |
Airport – Shamakhy | 145 | 178 AZN |
Airport – Balakan | 420 | 288 AZN |
Airport – Khizi | 120 | 168 AZN |
Airport – Guba | 190 | 196 AZN |
Airport – Gusar | 205 | 202 AZN |
Airport – Nabran | 225 | 210 AZN |
Airport – Mingachevir | 340 | 256 AZN |
Airport – Ganja | 385 | 274 AZN |
Airport – Goygol | 405 | 282 AZN |
Airport – Masally | 240 | 216 AZN |
Airport – Lankaran | 270 | 228 AZN |
Order transfer service by calling to +994707004444 or by sending a request by mail [email protected]
BUSINESS CLASS | Distance (km.) | Price |
---|---|---|
Airport – Gabala | 240 | 226 AZN |
Airport – Oghuz | 280 | 242 AZN |
Airport – Shaki | 320 | 258 AZN |
Airport – Gakh | 360 | 274 AZN |
Airport – Shamakhy | 145 | 188 AZN |
Airport – Balakan | 420 | 298 AZN |
Airport – Khizi | 120 | 178 AZN |
Airport – Guba | 190 | 206 AZN |
Airport – Gusar | 205 | 212 AZN |
Airport – Nabran | 225 | 220 AZN |
Airport – Mingachevir | 340 | 266 AZN |
Airport – Ganja | 385 | 284 AZN |
Airport – Goygol | 405 | 292 AZN |
Airport – Masally | 240 | 226 AZN |
Airport – Lankaran | 270 | 238 AZN |
Order transfer service by calling to +994707004444 or by sending a request by mail [email protected]
CROSSOVERS | Distance (km.) | Price |
---|---|---|
Airport – Gabala | 240 | 226 AZN |
Airport – Oghuz | 280 | 242 AZN |
Airport – Shaki | 320 | 258 AZN |
Airport – Gakh | 360 | 274 AZN |
Airport – Shamakhy | 145 | 188 AZN |
Airport – Balakan | 420 | 298 AZN |
Airport – Khizi | 120 | 178 AZN |
Airport – Guba | 190 | 206 AZN |
Airport – Gusar | 205 | 212 AZN |
Airport – Nabran | 225 | 220 AZN |
Airport – Mingachevir | 340 | 266 AZN |
Airport – Ganja | 385 | 284 AZN |
Airport – Goygol | 405 | 292 AZN |
Airport – Masally | 240 | 226 AZN |
Airport – Lankaran | 270 | 238 AZN |
Order transfer service by calling to +994707004444 or by sending a request by mail [email protected]
SUVs (Toyota Prado 2012, Lexus RX350 2009) | Distance (km.) | Price |
---|---|---|
Airport – Gabala | 240 | 246 AZN |
Airport – Oghuz | 280 | 262 AZN |
Airport – Shaki | 320 | 278 AZN |
Airport – Gakh | 360 | 294 AZN |
Airport – Shamakhy | 145 | 208 AZN |
Airport – Balakan | 420 | 318 AZN |
Airport – Khizi | 120 | 198 AZN |
Airport – Guba | 190 | 226 AZN |
Airport – Gusar | 205 | 232 AZN |
Airport – Nabran | 225 | 240 AZN |
Airport – Mingachevir | 340 | 286 AZN |
Airport – Ganja | 385 | 304 AZN |
Airport – Goygol | 405 | 312 AZN |
Airport – Masally | 240 | 246 AZN |
Airport – Lankaran | 270 | 258 AZN |
Order transfer service by calling to +994707004444 or by sending a request by mail [email protected]
SUVs (Toyota Prado 2015, Land Cruiser 200 2012) | Distance (km.) | Price |
---|---|---|
Airport – Gabala | 240 | 296 AZN |
Airport – Oghuz | 280 | 312 AZN |
Airport – Shaki | 320 | 328 AZN |
Airport – Gakh | 360 | 344 AZN |
Airport – Shamakhy | 145 | 258 AZN |
Airport – Balakan | 420 | 368 AZN |
Airport – Khizi | 120 | 248 AZN |
Airport – Guba | 190 | 276 AZN |
Airport – Gusar | 205 | 282 AZN |
Airport – Nabran | 225 | 290 AZN |
Airport – Mingachevir | 340 | 336 AZN |
Airport – Ganja | 385 | 354 AZN |
Airport – Goygol | 405 | 362 AZN |
Airport – Masally | 240 | 296 AZN |
Airport – Lankaran | 270 | 308 AZN |
Order transfer service by calling to +994707004444 or by sending a request by mail [email protected]
SUVs (Lexus LX570, Land Rover Discovery 4) | Distance (km.) | Price |
---|---|---|
Airport – Gabala | 240 | 396 AZN |
Airport – Oghuz | 280 | 412 AZN |
Airport – Shaki | 320 | 428 AZN |
Airport – Gakh | 360 | 444 AZN |
Airport – Shamakhy | 145 | 358 AZN |
Airport – Balakan | 420 | 468 AZN |
Airport – Khizi | 120 | 348 AZN |
Airport – Guba | 190 | 376 AZN |
Airport – Gusar | 205 | 382 AZN |
Airport – Nabran | 225 | 390 AZN |
Airport – Mingachevir | 340 | 436 AZN |
Airport – Ganja | 385 | 454 AZN |
Airport – Goygol | 405 | 462 AZN |
Airport – Masally | 240 | 396 AZN |
Airport – Lankaran | 270 | 408 AZN |
Order transfer service by calling to +994707004444 or by sending a request by mail [email protected]
MINI-BUS (H1) | Distance (km.) | Price |
---|---|---|
Airport – Gabala | 240 | 266 AZN |
Airport – Oghuz | 280 | 282 AZN |
Airport – Shaki | 320 | 298 AZN |
Airport – Gakh | 360 | 314 AZN |
Airport – Shamakhy | 145 | 228 AZN |
Airport – Balakan | 420 | 338 AZN |
Airport – Khizi | 120 | 218 AZN |
Airport – Guba | 190 | 246 AZN |
Airport – Gusar | 205 | 252 AZN |
Airport – Nabran | 225 | 260 AZN |
Airport – Mingachevir | 340 | 306 AZN |
Airport – Ganja | 385 | 324 AZN |
Airport – Goygol | 405 | 332 AZN |
Airport – Masally | 240 | 266 AZN |
Airport – Lankaran | 270 | 278 AZN |